Top Users
Scorecard: 12 Months
| User | Total Sends | Average Send | Hardest Send | Score | |
| #1 | BenClimbing | 37 | v4.86 | v9.8 | 4,795 |
| #2 | a.ron | 40 | v4.55 | v8.8 | 3,959 |
| #3 | deeloinn | 19 | v6.82 | v10 | 3,537 |
| #4 | Tattvamasi | 11 | v7.92 | v10.5 | 3,239 |
| #5 | sanc5961 | 23 | v3.82 | v7 | 1,520 |
| #6 | jitb | 22 | v3.64 | v7 | 1,457 |
| #7 | Sam | 20 | v3.8 | v6.31 | 1,379 |
| #8 | hien | 17 | v3.85 | v8 | 1,112 |
| #9 | Heretic | 32 | v2.16 | v5.75 | 1,059 |
| #10 | fraction | 20 | v2.5 | v6.58 | 847 |
Subscribe via RSS