Stretch
Tick List
Stats - Last 5 Years
Latest Sends
| Problem | Date | My Grade | Consensus Grade | My Stars | Consensus Stars |
| Planet X | Jan 3, 2010 | v6 | v6.31 | ![]() | ![]() |
| JBMFP | Jan 3, 2010 | v6 | v5.2 | ![]() | ![]() |
| All Washed Up | Nov 28, 2009 | v7 | v6.74 | ![]() | ![]() |
| La Migra | Nov 27, 2009 | v3 | v2.75 | ![]() | ![]() |
| Beekeeping for Profit and Pleasure | Oct 17, 2009 | v4 | v4 | ![]() | ![]() |
| Follow the Pollen Path | Oct 17, 2009 | v4 | v4 | ![]() | ![]() |
| Stanage | Jun 14, 2009 | v6 | v6 | ![]() | ![]() |
| Tips Be Gone Traverse | Jan 19, 2009 | v7 | v7 | ![]() | ![]() |
| Slashface | Jan 19, 2009 | v4 | v3.02 | ![]() | ![]() |
| Saigon | Jan 1, 2009 | v6 | v6 | ![]() | ![]() |
| Iron Fly | Jan 1, 2009 | v9 | v9 | ![]() | ![]() |
| High Plains Drifter | Dec 31, 2008 | v7 | v6.99 | ![]() | ![]() |
| Soul Slinger | Dec 29, 2008 | v9 | v8.89 | ![]() | ![]() |
| Acid Wash | Dec 28, 2008 | v10 | v10 | ![]() | ![]() |
| Stained Glass | Nov 28, 2008 | v10 | v10 | ![]() | ![]() |
| The Prow | Nov 11, 2008 | v5 | v4.21 | ![]() | ![]() |
| Crocodile Rock | Nov 11, 2008 | v6 | v5.83 | ![]() | ![]() |
| Vanishing Point | Nov 8, 2008 | v9 | v8.95 | ![]() | ![]() |
| Every Color You Are | Nov 2, 2008 | v7 | v6.33 | ![]() | ![]() |
| Toxic Avenger | Oct 31, 2008 | v9 | v9.1 | ![]() | ![]() |
Subscribe via RSS






