Sam
Tick List
Stats - Last 5 Years
Latest Sends
| Problem | Date | My Grade | Consensus Grade | My Stars | Consensus Stars |
| Recluse Roof | May 22, 2010 | v4 | v4 | ![]() | ![]() |
| Double Dyno | Apr 17, 2010 | v6 | v6 | ![]() | ![]() |
| Aftershock | Apr 17, 2010 | v5 | v5 | ![]() | ![]() |
| Guar Scar | Jan 31, 2010 | v4 | v3.5 | ![]() | ![]() |
| Hogtied | Jan 31, 2010 | v1 | v1 | ![]() | ![]() |
| Scorpion | Nov 29, 2009 | v0 | v0.67 | ![]() | ![]() |
| Real Crystal Ball Mantle | Nov 26, 2009 | v5 | v5.5 | ![]() | ![]() |
| Expansion Chamber | Nov 26, 2009 | v6 | v6.31 | ![]() | ![]() |
| Endo Boy | Nov 26, 2009 | v3 | v3 | ![]() | ![]() |
| Fritz Face | Nov 21, 2009 | v6 | v5.67 | ![]() | ![]() |
| Streetcar Named Desire Run-n-Jump | Nov 8, 2009 | v5 | v5 | ![]() | ![]() |
| The Corner | Nov 8, 2009 | v1 | v1 | ![]() | ![]() |
| High Noon | Nov 8, 2009 | v5 | v5 | ![]() | ![]() |
| Gunsmoke | Nov 7, 2009 | v2 | v2.9 | ![]() | ![]() |
| Crystal Ball Mantle | Oct 31, 2009 | v4 | v4 | ![]() | ![]() |
| Kung Fu | Oct 3, 2009 | v5 | v5 | ![]() | ![]() |
| Maple Canyon Arete | Sep 26, 2009 | v2 | v2 | ![]() | ![]() |
| Muscle Beach | Sep 26, 2009 | v0 | v0 | ![]() | ![]() |
| Lodestone | Sep 26, 2009 | v5 | v4.5 | ![]() | ![]() |
| Apesma Right | Sep 20, 2009 | v6 | v6 | ![]() | ![]() |
Subscribe via RSS








